Temperature

Temp (C) Humidity Dew Point (C) Timestamp
38.9 47.0 25.5 2023-06-20 07:35:48
40.4 41.0 24.6 2023-06-19 19:33:06
40.9 40.0 24.6 2023-06-19 17:32:09
40.3 45.0 26.0 2023-06-18 22:27:10
40.7 41.0 24.8 2023-06-18 14:25:14
39.9 45.0 25.7 2023-06-18 11:24:38
41.0 44.0 26.3 2023-06-17 22:21:18
41.1 44.0 26.4 2023-06-17 21:21:13
41.0 44.0 26.3 2023-06-17 20:21:09
40.7 38.0 23.6 2023-06-17 18:20:43
39.4 44.0 24.8 2023-06-17 05:17:23
39.5 45.0 25.3 2023-06-17 03:17:13
41.0 42.0 25.5 2023-06-16 16:14:13
39.2 45.0 25.0 2023-06-16 06:11:43
39.4 44.0 24.8 2023-06-16 05:11:28
40.4 42.0 25.0 2023-06-15 22:09:33
40.9 38.0 23.7 2023-06-15 19:08:51
39.8 44.0 25.2 2023-06-15 13:07:26
39.3 45.0 25.1 2023-06-15 07:06:05
40.0 43.0 25.0 2023-06-15 03:04:56
41.1 38.0 23.9 2023-06-14 21:03:29
41.4 38.0 24.2 2023-06-14 18:02:53
40.3 44.0 25.7 2023-06-14 03:59:21
41.0 44.0 26.3 2023-06-04 22:22:08
41.2 45.0 26.8 2023-06-04 21:21:58
41.1 46.0 27.1 2023-06-04 15:20:33
40.2 47.0 26.7 2023-06-04 05:17:58
40.5 46.0 26.6 2023-06-04 03:17:37
40.6 46.0 26.7 2023-06-04 02:17:35
41.1 46.0 27.1 2023-06-03 23:17:00
41.4 45.0 27.0 2023-06-03 21:16:27
41.6 45.0 27.2 2023-06-03 20:16:15
39.3 47.0 25.9 2023-06-03 07:13:01
nan nan nan 2023-06-02 10:07:29
nan nan nan 2023-06-02 07:06:57
nan nan nan 2023-06-02 04:06:14
nan nan nan 2023-06-01 21:04:34
nan nan nan 2023-06-01 13:02:36
nan nan nan 2023-06-01 03:00:15
nan nan nan 2023-05-31 20:59:06
nan nan nan 2023-05-31 19:58:46
nan nan nan 2023-05-31 09:56:18
nan nan nan 2023-05-31 03:54:57
nan nan nan 2023-05-30 21:53:28
nan nan nan 2023-05-30 19:53:19
nan nan nan 2023-05-30 18:53:01
nan nan nan 2023-05-30 12:51:25
nan nan nan 2023-05-29 18:46:51
Last update: 2023-06-20 07:35:48