All Systems Operational
Bare Metal - Main Server (Yogyakarta) ? Operational
2023-11-04 18:45:45
76.67 % uptime
2023-08-07 17:22:55
Time: 2023-11-04 18:45:45, Status: 1
Time: 2023-11-03 18:44:56, Status: 0
Time: 2023-11-02 18:44:06, Status: 1
Time: 2023-11-01 18:42:19, Status: 0
Time: 2023-10-31 18:40:13, Status: 1
Time: 2023-10-30 18:36:53, Status: 1
Time: 2023-10-29 18:36:22, Status: 1
Time: 2023-10-28 18:34:07, Status: 1
Time: 2023-10-27 18:33:17, Status: 0
Time: 2023-10-26 18:32:05, Status: 1
Time: 2023-10-25 18:31:24, Status: 0
Time: 2023-10-24 18:30:07, Status: 1
Time: 2023-10-23 18:29:02, Status: 1
Time: 2023-10-22 18:28:45, Status: 1
Time: 2023-10-21 18:27:30, Status: 0
Time: 2023-10-20 18:26:23, Status: 0
Time: 2023-10-19 18:24:21, Status: 1
Time: 2023-10-18 18:23:58, Status: 1
Time: 2023-10-17 18:22:31, Status: 0
Time: 2023-10-16 18:21:25, Status: 0
Time: 2023-10-15 18:20:32, Status: 1
Time: 2023-10-14 18:19:05, Status: 0
Time: 2023-10-13 18:17:28, Status: 0
Time: 2023-10-12 18:16:24, Status: 1
Time: 2023-10-11 18:15:40, Status: 1
Time: 2023-10-10 18:14:33, Status: 0
Time: 2023-10-09 18:13:30, Status: 1
Time: 2023-10-08 18:12:43, Status: 1
Time: 2023-10-07 18:12:05, Status: 1
Time: 2023-10-06 18:11:44, Status: 1
Time: 2023-10-05 18:11:20, Status: 1
Time: 2023-10-04 18:10:59, Status: 1
Time: 2023-10-03 18:10:38, Status: 1
Time: 2023-10-02 18:10:20, Status: 1
Time: 2023-10-01 18:09:39, Status: 1
Time: 2023-09-30 18:09:14, Status: 1
Time: 2023-09-29 18:08:33, Status: 1
Time: 2023-09-28 18:08:01, Status: 1
Time: 2023-09-27 18:07:21, Status: 1
Time: 2023-09-26 18:06:37, Status: 1
Time: 2023-09-25 18:05:55, Status: 1
Time: 2023-09-24 18:04:53, Status: 0
Time: 2023-09-23 18:02:56, Status: 1
Time: 2023-09-22 18:01:37, Status: 1
Time: 2023-09-21 18:00:51, Status: 0
Time: 2023-09-20 18:00:17, Status: 1
Time: 2023-09-19 17:59:37, Status: 0
Time: 2023-09-18 17:58:16, Status: 1
Time: 2023-09-17 17:57:27, Status: 1
Time: 2023-09-16 17:56:51, Status: 1
Time: 2023-09-15 17:55:23, Status: 1
Time: 2023-09-14 17:54:46, Status: 1
Time: 2023-09-13 17:53:44, Status: 1
Time: 2023-09-12 17:52:58, Status: 1
Time: 2023-09-11 17:52:21, Status: 1
Time: 2023-09-10 17:51:48, Status: 1
Time: 2023-09-09 17:50:28, Status: 1
Time: 2023-09-08 17:49:48, Status: 1
Time: 2023-09-07 17:49:07, Status: 1
Time: 2023-09-06 17:48:25, Status: 1
Time: 2023-09-05 17:47:47, Status: 1
Time: 2023-09-04 17:46:52, Status: 0
Time: 2023-09-03 17:46:01, Status: 1
Time: 2023-09-02 17:45:25, Status: 1
Time: 2023-09-01 17:44:29, Status: 0
Time: 2023-08-31 17:43:12, Status: 1
Time: 2023-08-30 17:42:31, Status: 0
Time: 2023-08-29 17:41:13, Status: 0
Time: 2023-08-28 17:39:50, Status: 1
Time: 2023-08-27 17:38:58, Status: 0
Time: 2023-08-26 17:37:31, Status: 1
Time: 2023-08-25 17:36:54, Status: 1
Time: 2023-08-24 17:36:12, Status: 1
Time: 2023-08-23 17:35:31, Status: 1
Time: 2023-08-22 17:34:59, Status: 1
Time: 2023-08-21 17:34:07, Status: 1
Time: 2023-08-20 17:33:21, Status: 1
Time: 2023-08-19 17:32:55, Status: 1
Time: 2023-08-18 17:32:03, Status: 0
Time: 2023-08-17 17:30:56, Status: 1
Time: 2023-08-16 17:30:21, Status: 1
Time: 2023-08-15 17:29:44, Status: 1
Time: 2023-08-14 17:29:05, Status: 1
Time: 2023-08-13 17:28:32, Status: 1
Time: 2023-08-12 17:28:00, Status: 1
Time: 2023-08-11 17:27:25, Status: 1
Time: 2023-08-10 17:26:32, Status: 1
Time: 2023-08-09 17:24:02, Status: 1
Time: 2023-08-08 17:23:35, Status: 1
Time: 2023-08-07 17:22:55, Status: 0


Virtual Machine - DigitalOcean (Singapore) ? Operational
2023-11-04 18:46:14
93.33 % uptime
2023-08-07 17:22:52
Time: 2023-11-04 18:46:14, Status: 1
Time: 2023-11-03 18:45:51, Status: 1
Time: 2023-11-02 18:44:23, Status: 1
Time: 2023-11-01 18:41:27, Status: 0
Time: 2023-10-31 18:38:09, Status: 0
Time: 2023-10-30 18:35:53, Status: 1
Time: 2023-10-29 18:35:14, Status: 1
Time: 2023-10-28 18:33:48, Status: 1
Time: 2023-10-27 18:32:56, Status: 1
Time: 2023-10-26 18:31:23, Status: 1
Time: 2023-10-25 18:29:59, Status: 1
Time: 2023-10-24 18:29:04, Status: 1
Time: 2023-10-23 18:28:15, Status: 1
Time: 2023-10-22 18:27:42, Status: 1
Time: 2023-10-21 18:26:49, Status: 1
Time: 2023-10-20 18:25:15, Status: 0
Time: 2023-10-19 18:23:45, Status: 1
Time: 2023-10-18 18:23:17, Status: 1
Time: 2023-10-17 18:22:26, Status: 1
Time: 2023-10-16 18:21:28, Status: 1
Time: 2023-10-15 18:20:32, Status: 1
Time: 2023-10-14 18:19:01, Status: 1
Time: 2023-10-13 18:17:17, Status: 1
Time: 2023-10-12 18:16:20, Status: 1
Time: 2023-10-11 18:15:35, Status: 1
Time: 2023-10-10 18:14:20, Status: 1
Time: 2023-10-09 18:12:43, Status: 1
Time: 2023-10-08 18:12:04, Status: 1
Time: 2023-10-07 18:11:44, Status: 1
Time: 2023-10-06 18:11:21, Status: 1
Time: 2023-10-05 18:10:58, Status: 1
Time: 2023-10-04 18:10:37, Status: 1
Time: 2023-10-03 18:10:13, Status: 1
Time: 2023-10-02 18:09:39, Status: 1
Time: 2023-10-01 18:09:09, Status: 1
Time: 2023-09-30 18:08:37, Status: 1
Time: 2023-09-29 18:08:10, Status: 1
Time: 2023-09-28 18:07:37, Status: 1
Time: 2023-09-27 18:07:00, Status: 1
Time: 2023-09-26 18:06:25, Status: 1
Time: 2023-09-25 18:05:42, Status: 1
Time: 2023-09-24 18:04:49, Status: 1
Time: 2023-09-23 18:02:49, Status: 1
Time: 2023-09-22 18:01:27, Status: 1
Time: 2023-09-21 18:00:50, Status: 1
Time: 2023-09-20 18:00:10, Status: 1
Time: 2023-09-19 17:59:18, Status: 0
Time: 2023-09-18 17:58:14, Status: 1
Time: 2023-09-17 17:57:26, Status: 1
Time: 2023-09-16 17:56:48, Status: 1
Time: 2023-09-15 17:55:23, Status: 1
Time: 2023-09-14 17:54:42, Status: 1
Time: 2023-09-13 17:53:44, Status: 1
Time: 2023-09-12 17:52:57, Status: 1
Time: 2023-09-11 17:52:21, Status: 1
Time: 2023-09-10 17:51:44, Status: 1
Time: 2023-09-09 17:50:24, Status: 1
Time: 2023-09-08 17:49:46, Status: 1
Time: 2023-09-07 17:49:04, Status: 1
Time: 2023-09-06 17:48:26, Status: 1
Time: 2023-09-05 17:47:44, Status: 1
Time: 2023-09-04 17:46:50, Status: 1
Time: 2023-09-03 17:46:00, Status: 1
Time: 2023-09-02 17:45:23, Status: 1
Time: 2023-09-01 17:44:27, Status: 0
Time: 2023-08-31 17:43:06, Status: 1
Time: 2023-08-30 17:42:19, Status: 1
Time: 2023-08-29 17:41:20, Status: 1
Time: 2023-08-28 17:39:49, Status: 1
Time: 2023-08-27 17:38:56, Status: 1
Time: 2023-08-26 17:37:31, Status: 1
Time: 2023-08-25 17:36:55, Status: 1
Time: 2023-08-24 17:36:16, Status: 1
Time: 2023-08-23 17:35:32, Status: 1
Time: 2023-08-22 17:34:52, Status: 1
Time: 2023-08-21 17:34:06, Status: 1
Time: 2023-08-20 17:33:20, Status: 1
Time: 2023-08-19 17:32:55, Status: 1
Time: 2023-08-18 17:32:03, Status: 0
Time: 2023-08-17 17:30:56, Status: 1
Time: 2023-08-16 17:30:19, Status: 1
Time: 2023-08-15 17:29:46, Status: 1
Time: 2023-08-14 17:29:05, Status: 1
Time: 2023-08-13 17:28:32, Status: 1
Time: 2023-08-12 17:27:55, Status: 1
Time: 2023-08-11 17:27:21, Status: 1
Time: 2023-08-10 17:26:01, Status: 1
Time: 2023-08-09 17:24:02, Status: 1
Time: 2023-08-08 17:23:34, Status: 1
Time: 2023-08-07 17:22:52, Status: 1
Past Incidents
Nov 19, 2022

No incidents reported today.

Nov 18, 2022

No incidents reported.

Nov 17, 2022

No incidents reported.

Nov 16, 2022

No incidents reported.

Nov 15, 2022

No incidents reported.

Nov 14, 2022

No incidents reported.

Nov 13, 2022

No incidents reported.

Nov 12, 2022

No incidents reported.

Nov 11, 2022

No incidents reported.

Nov 10, 2022

No incidents reported.

Nov 9, 2022

No incidents reported.

Nov 8, 2022

No incidents reported.

Nov 7, 2022

No incidents reported.

Nov 6, 2022

No incidents reported.

Nov 5, 2022

No incidents reported.